Mens Outdoor Soccer Summer League - 2nd Season (Details)
Rosters
| Galo FC (Blue) | Van Buren Boys (Red) | FC Alliance (Green) | Côte D'Ivoire (Orange) |
|---|---|---|---|
| Marcelo Sena | Rob Campione | Imran Syed | Oscar Alvarado |
| Marques Duarte | Scott Norris | Varun Bhardwai | Dmitry Sokolov |
| Ankur Sharma | Karol Kalejta | Joey Speciale | Robbie McCreight |
| Yuri Navarro | Temil Kolarinwa | Quentin DeSouza | Christian Näthler |
| Leo Navarro | Matthew Sale | Ryan Rebello | Stephane Lavoie |
| Taras Koulik | Nicholas Wilson | Amir | Sergei Ruchinskiy |
| Ali Fathirad | Tunde Kolarinwa | Elton Pires | Ilya Berlin |
| Ivan Makarenka | Zico Barnet | Elias | Anthony Pagliaro |
| Deniz Demirel | Seun Kolarinwa | Randy Machado | Saad Khachim |
| Nabil Agha | Robert Van Den Berg | Keith Reid | Serge Tchilievich |
| Diego Hidalgo | Eddie Aloisio | Kassam | Gregory van't Hof |
| Rob Ainsley | David Majda | Shahid | Erick Bouaziz |
| Dicken Leung | Ivan Wang | Kamarbir Basra Azaam | Oscar Orellana |
| Vlad Visan | Chris Zachos | Justin | Philip Kim |
| Billy Lee | Evangelos Zachos | Imran Iftikher | Carlos Pinho |
| Martin Vaz-Jones | Jaweed Tarin | Aly Dawood | Ryan Barnswell |
| Adrian | Michael Same | Gauran Joshi | Van Guerra |
| Darryl Singh | Matyas Varga | Rasbir Basra | Walid Abd Elsalam |
| Sajid Afzal | Don Mitchell | . | Alaaeldin Aglan |
| AbDul Saleh | Max | . | David Scheinberg |
| Armada FC (Baby Blue) | Zim Toronto F.C. (Yellow) | Inter FC (Peach) | Backwood Forest FC (Black) |
| Renzo Velasquez | Adrian Chihombori | Kurt Cheng | Sri Parameswaran |
| Adam Zimmermann | Ben Chabvonga | Manjinder Singh | Nathy Selvendran |
| Eric Zimmermann | Garikai Zemura | Ben Reyhanian | Ragulan Rahunathan |
| Michael Zigomanis | Quelani Khumalo | Jason Louie | Janarathan Mahalingam |
| Christian Velasquez | Tonderai Chari | Justin Jhauj | Myles Mckenzie |
| Steven Tamaridis | Kudro Katsande | Rumin Samra | Joey Kuenzier |
| Matt Lewis | Taka Musara | Dave Fegidero | Scott Moyes |
| Bronson Chavez | Andy Tirivangasi | Carlos Caceres | Andrew Clair |
| Ross Dixon | Gari Mhende | Ummer Sahota | Cehunt Doung |
| Adrian Toderov | Gari Ziso | Konstantin Brusnitsyn | Denish Thevaraja |
| Joel Ormonde | Jerry Lafontate | Aleksey Brusnitsyn | Brad Sandel |
| Igor Verechaka | Clervil Joseph Claudy | Nick Zacharopoulos | Matthew Paul |
| Feras Khan | Jonah Chawaguta | Ted Zacharopoulos | Mayuran Srikantha |
| Oliver Robbins | Tinashe Kusema | Khash Ghasemi | Tyrone Malcolm |
| Matthew Gouveia | Moses Kagasi | Nick Parousis | Marlon Malcolm |
| Josemi Liranzo | Sean Brown | Antonios Michalakis | Patrick Gordon |
| Boris Kotcher | Edson Tshuma | Rory | Ben Drum |
| Chris Dogas | Mbo Nunu | . | . |
| Victor Lopez | . | . | . |
Regular Season Final Standings
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Zim Toronto F.C. | 8 | 6 | 2 | 0 | 18 | 26 | 13 | +13 |
| Côte D'Ivoire | 8 | 5 | 2 | 1 | 16 | 27 | 18 | +9 |
| Armada FC | 8 | 5 | 3 | 0 | 15 | 28 | 17 | +9 |
| Galo FC | 8 | 4 | 3 | 1 | 13 | 13 | 13 | 0 |
| Van Buren Boys | 8 | 3 | 4 | 1 | 10 | 16 | 18 | -2 |
| FC Alliance | 8 | 2 | 4 | 2 | 8 | 9 | 16 | -7 |
| Inter FC | 8 | 2 | 5 | 1 | 7 | 14 | 16 | -2 |
| Backwood Forest FC | 8 | 2 | 6 | 0 | 6 | 13 | 32 | -19 |
Top Scorer - Feras Khan (14)
| Name | Goals | Team |
|---|---|---|
| Feras Khan | 14 | Armada FC |
| Rory | 13 | Inter FC |
| Tinashe Kusema | 13 | Zim Toronto F.C. |
| Trevis Villafana | 13 | Armada FC |
| Adrian Chihombori | 12 | Zim Toronto F.C. |
| Full List |
Pre-Season Final Standings
| Team | GP | W | L | T | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| Zim Toronto F.C. | 7 | 7 | 0 | 0 | 21 | 38 | 7 | +31 |
| Inter FC | 7 | 5 | 1 | 1 | 16 | 23 | 9 | +14 |
| Côte D'Ivoire | 7 | 4 | 2 | 1 | 13 | 21 | 11 | +10 |
| Armada FC | 7 | 4 | 3 | 0 | 12 | 26 | 9 | +17 |
| Van Buren Boys | 7 | 2 | 3 | 2 | 8 | 13 | 27 | -14 |
| FC Alliance | 7 | 2 | 5 | 0 | 6 | 14 | 28 | -14 |
| Backwood Forest FC | 7 | 1 | 5 | 1 | 4 | 13 | 19 | -6 |
| Galo FC | 7 | 1 | 5 | 1 | 4 | 11 | 40 | -29 |
Pre-Season Schedule
| Date | Time | Team A | Team B | Score | Notes |
|---|---|---|---|---|---|
| May 15 | 13:00 | Zim Toronto F.C. | FC Alliance | 4-0 | Redbull helps kick off the season! |
| May 15 | 14:30 | Armada FC | Galo FC | 5-2 | . |
| May 15 | 16:00 | Backwood Forest FC | Inter FC | 0-2 | . |
| May 15 | 17:30 | Côte D'Ivoire | Van Buren Boys | 5-1 | . |
| May 22 | 13:00 | Armada FC | Van Buren Boys | 8-0 | Game 2 |
| May 22 | 14:30 | Zim Toronto F.C. | Inter FC | 5-2 | . |
| May 22 | 16:00 | Backwood Forest FC | FC Alliance | 2-7 | . |
| May 22 | 17:30 | Côte D'Ivoire | Galo FC | 6-0 | . |
| May 29 | 13:00 | Armada FC | FC Alliance | 6-0 | Game 3 |
| May 29 | 14:30 | Zim Toronto F.C. | Galo FC | 12-0 | . |
| May 29 | 16:00 | Backwood Forest FC | Van Buren Boys | 3-3 | . |
| May 29 | 17:30 | Côte D'Ivoire | Inter FC | 0-0 | . |
| June 5 | 13:00 | Armada FC | Inter FC | 1-2 | Game 4 |
| June 5 | 14:30 | Zim Toronto F.C. | Van Buren Boys | 6-2 | . |
| June 5 | 16:00 | Backwood Forest FC | Galo FC | 0-3 | Galo FC wins by default |
| June 5 | 17:30 | Côte D'Ivoire | FC Alliance | 6-0 | . |
| June 12 | 13:00 | Zim Toronto F.C. | Armada FC | 3-1 | Game 5 |
| June 12 | 14:30 | FC Alliance | Galo FC | 4-2 | . |
| June 12 | 16:00 | Inter FC | Van Buren Boys | 3-0 | . |
| June 12 | 17:30 | Côte D'Ivoire | Backwood Forest FC | 3-2 | . |
| June 19 | 13:00 | FC Alliance | Inter FC | 3-5 | Game 6 |
| June 19 | 14:30 | Galo FC | Van Buren Boys | 4-4 | . |
| June 19 | 16:00 | Backwood Forest FC | Zim Toronto F.C. | 1-4 | . |
| June 19 | 17:30 | Côte D'Ivoire | Armada FC | 0-4 | . |
| June 26 | 13:00 | FC Alliance | Van Buren Boys | 1-1 | Game 7 |
| June 26 | 14:30 | Galo FC | Inter FC | 2-0 | Games are cancelled due to weather |
| June 26 | 16:00 | Backwood Forest FC | Armada FC | 1-9 | Games are cancelled due to weather |
| June 26 | 17:30 | Côte D'Ivoire | Zim Toronto F.C. | 5-4 | Games are cancelled due to weather |
| July 3 | 13:00 | FC Alliance | Van Buren Boys | 1-2 | Pre-season wraps up! |
| July 3 | 14:30 | Galo FC | Inter FC | 9-0 | |
| July 3 | 16:00 | Backwood Forest FC | Armada FC | 2-1 | |
| July 3 | 17:30 | Côte D'Ivoire | Zim Toronto F.C. | 1-4 | . |
Regular Season Schedule
| Date | Time | Team A | Team B | Score | Notes |
|---|---|---|---|---|---|
| July 10 | 13:00 | Zim Toronto F.C. | FC Alliance | 3-1 | The Regular Season kicks-off! |
| July 10 | 14:30 | Armada FC | Galo FC | 3-2 | . |
| July 10 | 16:00 | Backwood Forest FC | Inter FC | 0-8 | . |
| July 10 | 17:30 | Côte D'Ivoire | Van Buren Boys | 5-1 | . |
| July 17 | 13:00 | Armada FC | Van Buren Boys | 1-2 | Game 2 |
| July 17 | 14:30 | Zim Toronto F.C. | Inter FC | 3-0 | Zim Toronto F.C. wins by forfeit |
| July 17 | 16:00 | Backwood Forest FC | FC Alliance | 1-3 | . |
| July 17 | 17:30 | Côte D'Ivoire | Galo FC | 0-2 | . |
| July 24 | 13:00 | Armada FC | FC Alliance | 3-1 | Game 3 |
| July 24 | 14:30 | Zim Toronto F.C. | Galo FC | 4-0 | . |
| July 24 | 16:00 | Backwood Forest FC | Van Buren Boys | 1-4 | . |
| July 24 | 17:30 | Côte D'Ivoire | Inter FC | 3-3 | . |
| Aug 7 | 13:00 | Armada FC | Inter FC | 3-1 | Game 4 |
| Aug 7 | 14:30 | Zim Toronto F.C. | Van Buren Boys | 4-1 | . |
| Aug 7 | 16:00 | Backwood Forest FC | Galo FC | 1-0 | . |
| Aug 7 | 17:30 | Côte D'Ivoire | FC Alliance | 2-1 | . |
| Aug 14 | 13:00 | Zim Toronto F.C. | Armada FC | 3-1 | Game 5 |
| Aug 14 | 14:30 | FC Alliance | Galo FC | 1-1 | . |
| Aug 14 | 16:00 | Inter FC | Van Buren Boys | 0-3 | Van Buren Boys win by default |
| Aug 14 | 17:30 | Côte D'Ivoire | Backwood Forest FC | 2-3 | . |
| Aug 21 | 13:00 | FC Alliance | Inter FC | 1-0 | Game 6 |
| Aug 21 | 14:30 | Galo FC | Van Buren Boys | 4-3 | . |
| Aug 21 | 16:00 | Backwood Forest FC | Zim Toronto F.C. | 3-4 | . |
| Aug 21 | 17:30 | Côte D'Ivoire | Armada FC | 7-3 | . |
| Aug 28 | 13:00 | FC Alliance | Van Buren Boys | 1-1 | Game 7 |
| Aug 28 | 14:30 | Galo FC | Inter FC | 2-0 | . |
| Aug 28 | 16:00 | Backwood Forest FC | Armada FC | 1-9 | . |
| Aug 28 | 17:30 | Côte D'Ivoire | Zim Toronto F.C. | 5-4 | . |
| Sep 11 | 13:00 | Armada FC | FC Alliance | 5-0 | Regular Season wraps up! |
| Sep 11 | 14:30 | Zim Toronto F.C. | Inter FC | 1-2 | Top 4 Team Qualifiers! |
| Sep 11 | 16:00 | Van Buren Boys | Galo FC | 1-2 | . |
| Sep 11 | 17:30 | Côte D'Ivoire | Backwood Forest FC | 3-2 | . |
Playoff Schedule
| Date | Time | Team A | Team B | Score | Notes |
|---|---|---|---|---|---|
| Sep 18 | 13:00 | Zim Toronto F.C. | Galo FC | 5-0 | The Playoffs begin!! |
| Sep 18 | 14:30 | Côte D'Ivoire | Armada FC | 0-3 | Côte D'Ivoire Forfeits (Not enough players) |
| Sep 18 | 16:00 | . | Exhibition TBA | ||
| Sep 18 | 17:30 | . | Exhibition TBA | ||
| Sep 25 | 13:00 | Zim Toronto F.C. | Armada FC | 3-0 | Outdoor Season 2 - Championship! |
| Sep 25 | 14:30 | . | . | . | Zim Toronto F.C. wins in shootouts after 1-1 Tie! |
| Sep 25 | 16:00 | . | . | . | Exhibition TBA |
| Sep 25 | 17:30 | . | . | . | Exhibition TBA |






